My Cart
You have no items in your shopping cart.
PHONES | PLANS | ACCESSORIES | RENTALS | SUPPORT
The Bundle Plan allows Inmarsat Isatphone Pro users to use their satellite phone everywhere on earth, including the United States. Includes 120 minutes per month.
All Prices in USD ($) | Bundle 120 Plan |
Activation Fee | $0.00 |
Monthly Subscription | $119.98 |
Minimum Contract Term | 3 Months |
Included Monthly Voice Minutes | 120 |
Voice to Landline (per minute) | $0.99 (per minute) |
Voice to Cellular (per minute) | $1.09 (per minute) |
Voice to BGAN / FB / SB (per minute) | $0.99 (per minute) |
Voice to GSPS (per minute) | $1.25 (per minute) |
Voicemail | $0.99 (per minute) |
Inmarsat B - Voice / Fax / Data | $2.96 (per minute) |
Inmarsat M - Voice / Fax / Data | $2.67 (per minute) |
Inmarsat Mini M - Voice / Fax / Data | $2.44 (per minute) |
Inmarsat GAN / Fleet / Swift - Voice | $2.44 (per minute) |
Inmarsat Aero - Voice | $4.26 (per minute) |
Iridium Voice | $9.99 (per minute) |
Globalstar Voice | $7.99 (per minute) |
Thuraya Voice | $4.99 (per minute) |
Other MMS Carriers | $6.00 (per minute) |
SMS (per message) | $0.49 (per message) |
Notes: | |
- Monthly subscriptions are pro-rata for month of activation, monthly in advance, & based on a full billing month at deactivation. - Calls from GSPS to fixed, cellular, BGAN, FB, SB, GSPS / SPS and Voicemail are included in the Allowance - Usage Alerts***: We can notify you / suspend if a SIM uses more than a specified amount of airtime (MBs or Minutes) and / or a specified amount of dollars spent per month. |
PRODUCT TYPE | SATELLITE PHONE |
---|---|
BRAND | INMARSAT |
PART # | ISATPHONE GLOBAL 120 MINUTE MONTHLY PLAN |
NETWORK | INMARSAT |
USAGE AREA | GLOBAL (EXCEPT POLAR REGIONS) |
SERVICE | INMARSAT VOICE |
FEATURES | PHONE, TEXT MESSAGING |
ACCESSORY TYPE | SIM CARD |
COMPATIBLE WITH | ISATPHONE PRO, ISATPHONE 2 |
Inmarsat Isatphone Coverage Map
This map is illustrative of IsatPhone coverage. It does not provide a guarantee of the extent of service ability. From November 2013, Alphasat coverage prioritizes the refion north of 44.5 degrees South, and may degrade south of this latitude. Isatphone coverage June 2015.