Data Plans

Iridium OpenPort / Pilot Data Plans

per page
Set Descending Direction
per page
Set Descending Direction

Iridium Pilot / Openport 128 Kbps Data Plans


PLANACTIVATION FEEMINIMUM CONTRACTOVERAGE COSTSMONTHLY SUBSCRIPTION
0 MB PLAN US$0.00 1 MONTH US$13.75 / MB US$73.00 / MONTH
10 MB PLAN US$0.00 1 MONTH US$11.00 / MB US$110.00 / MONTH
25 MB PLAN US$0.00 1 MONTH US$8.20 / MB US$195.00 / MONTH
75 MB PLAN US$0.00 1 MONTH US$5.50 / MB US$385.00 / MONTH
100 MB PLAN US$0.00 1 MONTH US$5.50 / MB US$495.00 / MONTH
200 MB PLAN US$0.00 1 MONTH US$4.95 / MB US$649.00 / MONTH
250 MB PLAN US$0.00 1 MONTH US$3.95 / MB US$795.00 / MONTH
1000 MB PLAN US$0.00 1 MONTH US$0.95 / MB US$1275.00 / MONTH
2500 MB PLAN US$0.00 1 MONTH US$0.95 / MB US$2145.00 / MONTH
5000 MB PLAN US$0.00 1 MONTH US$0.62 / MB US$2795.00 / MONTH
6000 MB PLAN US$0.00 1 MONTH US$0.62 / MB US$2975.00 / MONTH

Category Questions

Your SIM card will be shipped inactive.  Once you receive your sim, visit the activation page to initiate your service.

... Read more
Your Question:
Customer support