My Cart
You have no items in your shopping cart.
TIPE PRODUK | INTERNET SATELIT |
---|---|
JENIS PENGGUNAAN | MARITIM |
MEREK | INMARSAT |
BAGIAN # | FX 2000 PLAN |
JARINGAN | INMARSAT |
AREA PENGGUNAAN | GLOBAL (EXCEPT POLAR REGIONS) |
MELAYANI | INMARSAT FLEET XPRESS (FX) |
JENIS AKSESORIS | SIM CARD |
Inmarsat Global Xpress (GX) Coverage Map
This map depicts Inmarsat’s expected coverage following the commercial introduction of Inmarsat-5 F4 (I-5 F4). The position of I-5 F4 shown in this map is indicative only. This map does not represent a guarantee of service. Global Xpress coverage January 2017.