Inmarsat Fleet Xpress FX Entry Postpaid Plan
AED6.242,21
BRAND:
INMARSAT
PART #:
FX ENTRY PLAN
Stock Status:
In stock
AVAILABILITY:
USUALLY SHIPS IN 1-2 BUSINESS DAYS
Product Code:
Fleet-Xpress-Entry-Plan
ប្រភេទផលិតផល | អ៊ីនធឺណេតផ្កាយរណប |
---|---|
ប្រើប្រភេទ | MARITIME |
ម៉ាក | INMARSAT |
ផ្នែក # | FX ENTRY PLAN |
បណ្តាញ | INMARSAT |
តំបន់ប្រើប្រាស់ | GLOBAL (EXCEPT POLAR REGIONS) |
សេវាកម្ម | INMARSAT FLEET XPRESS (FX) |
ប្រភេទគ្រឿងបន្លាស់ | SIM CARD |
Inmarsat Global Xpress (GX) Coverage Map
This map depicts Inmarsat’s expected coverage following the commercial introduction of Inmarsat-5 F4 (I-5 F4). The position of I-5 F4 shown in this map is indicative only. This map does not represent a guarantee of service. Global Xpress coverage January 2017.