Iridium Pilot / Pelan Data 128 Kbps Openport
RANCANGAN | YURAN PENGAKTIFAN | KONTRAK MINIMUM | KOS LEBIHAN | LANGGANAN BULANAN |
---|---|---|---|---|
PELAN 0 MB | AS$0.00 | 1 BULAN | US$13.75 / MB | US$73.00 / BULAN |
PELAN 10 MB | AS$0.00 | 1 BULAN | US$11.00 / MB | AS$110.00 / BULAN |
PELAN 25 MB | AS$0.00 | 1 BULAN | US$8.20 / MB | US$195.00 / BULAN |
PELAN 75 MB | AS$0.00 | 1 BULAN | US$5.50 / MB | US$385.00 / BULAN |
PELAN 100 MB | AS$0.00 | 1 BULAN | US$5.50 / MB | AS$495.00 / BULAN |
PELAN 200 MB | AS$0.00 | 1 BULAN | US$4.95 / MB | US$649.00 / BULAN |
PELAN 250 MB | AS$0.00 | 1 BULAN | US$3.95 / MB | AS$795.00 / BULAN |
PELAN 1000 MB | AS$0.00 | 1 BULAN | US$0.95 / MB | US$1275.00 / BULAN |
PELAN 2500 MB | AS$0.00 | 1 BULAN | US$0.95 / MB | AS$2145.00 / BULAN |
PELAN 5000 MB | AS$0.00 | 1 BULAN | US$0.62 / MB | US$2795.00 / BULAN |
PELAN 6000 MB | AS$0.00 | 1 BULAN | US$0.62 / MB | AS$2975.00 / BULAN |
Iridium Pilot / Pelan Suara Openport
RANCANGAN | YURAN PENGAKTIFAN | KONTRAK MINIMUM | KOS LEBIHAN | LANGGANAN BULANAN |
---|---|---|---|---|
PELAN 0 MINIT | AS$0.00 | 1 BULAN | US$0.99 / MINIT | US$0.00 / BULAN |
RANCANGAN 120 MINIT | AS$0.00 | 1 BULAN | US$0.66 / MINIT | US$89.00 / BULAN |
RANCANGAN 150 MINIT | AS$0.00 | 1 BULAN | US$0.66 / MINIT | US$99.00 / BULAN |
RANCANGAN 240 MINIT | AS$0.00 | 1 BULAN | US$0.56 / MINIT | US$133.00 / BULAN |
PELAN 500 MINIT | AS$0.00 | 1 BULAN | US$0.49 / MINIT | AS$245.00 / BULAN |
PELAN 600 MINIT | AS$0.00 | 1 BULAN | US$0.49 / MINIT | US$265.00 / BULAN |
RANCANGAN 1200 MINIT | AS$0.00 | 1 BULAN | US$0.45 / MINIT | US$459.00 / BULAN |
RANCANGAN 1500 MINIT | AS$0.00 | 1 BULAN | US$0.39 / MINIT | US$575.00 / BULAN |