FleetPhone

Inmarsat Fleetphone Airtime

Page
per page
Set Descending Direction
Page
per page
Set Descending Direction

Ihambing ang Inmarsat FleetBroadband Plans


PLANO KASAMA MB MGA KARAGDAGANG MB KARAGDAGANG MINUTO TAGAL BUWANANG PRESYO
FBB 25 25 MB US$26.95 / MB US$0.45 / MINUTO 1 BUWAN US$425.00 / BUWAN
FBB 100 100 MB US$12.50 / MB US$0.45 / MINUTO 1 BUWAN US$765.00 / BUWAN
FBB 375 375 MB US$5.50 / MB US$0.45 / MINUTO 1 BUWAN US$1275.00 / BUWAN
FBB 750 750 MB (0.75GB) US$2.80 / MB US$0.45 / MINUTO 1 BUWAN US$1449.91 / BUWAN
FBB 1500 1500 MB (1.5GB) US$1.70 / MB US$0.45 / MINUTO 1 BUWAN US$1695.00 / BUWAN
FBB 5000 5000 MB (5GB) US$0.70 / MB US$0.45 / MINUTO 1 BUWAN US$1950.00 / BUWAN
FBB 10000 10000MB (10GB) US$0.45 / MB US$0.45 / MINUTO 1 BUWAN US$2650.00 / BUWAN
FBB 20000 20000 MB (20GB) US$0.40 / MB US$0.45 / MINUTO 1 BUWAN US$4995.00 / BUWAN
FBB 40000 40000 MB (40GB) US$0.35 / MB US$0.45 / MINUTO 1 BUWAN US$7350.00 / BUWAN

Category Questions

Your SIM card will be shipped inactive.  Once you receive your sim, visit the activation page to initiate your service.

... Read more
Your Question:
Customer support